| Cohort | District | High School | Middle School | Elementary |
| I | East | Austin HS | Jackson MS | Burnet |
| Cage | ||||
| Carrillo | ||||
| Henderson, JP | ||||
| Lantrip | ||||
| Rusk | ||||
| Eastwood Academy | ||||
| Chrysalis M.S. | ||||
| I | North | Houston HS | Burbank MS | Burbank |
| Herrera | ||||
| Janowski | ||||
| Roosevelt | ||||
| I | North Central | Reagan HS | Hamilton MS | Burrus |
| Field | ||||
| Helms | ||||
| Love | ||||
| I | Northeast | Kashmere HS | Key MS | Bowie |
| Chatham | ||||
| Easter | ||||
| Houston Gardens | ||||
| Kashmere Gardens | ||||
| McDade | ||||
| Ross | ||||
| Sanderson | ||||
| I | Northwest | WashingtonHS | (none) |
Allen |
| Hohl | ||||
| Kennedy | ||||
| I | South | Madison HS | Dowling MS | Almeda |
| Grissom | ||||
| Hobby | ||||
| Montgomery | ||||
| Petersen | ||||
| Windsor Village | ||||
| I | South Central | Jones HS | Hartman MS | Alcott |
| Brookline | ||||
| Cornelius | ||||
| Garden Villas | ||||
| Golfcrest | ||||
| Gregg | ||||
| Kelso | ||||
| I | Southeast | Milby HS | Deady MS | Crespo |
| Davila | ||||
| Harris, JR | ||||
| Sanchez | ||||
| Southmayd | ||||
| I | Southwest | Westbury HS | Welch MS | Bell |
| Foerster | ||||
| Fondren | ||||
| Milne | ||||
| Sugar Grove | ||||
| Valley West | ||||
| Halpin | ||||
| I | West | Sharpstown HS | Sharpstown MS | Bonham |
| McNamara | ||||
| Neff | ||||
| White | ||||
| I | Coalition | (none) |
MC Williams MS | Highland Heights |
| Osborne | ||||
| Wesley | ||||
Last Updated on 2/24/99
By Gaye Wunsch
Email: cgwunsch@tenet.edu